2017 LONE STAR OPEN FINAL STANDINGS FOR MAIN EVENT AND SCHOLASTIC TOURNAMENT
2017 LONE STAR OPEN
FINAL STANDINGS FOR MAIN EVENT AND SCHOLASTIC TOURNAMENT
(FOR SCHOLASTIC SECTIONS, PLEASE SCROLL DOWN)
SwissSys Standings. LONE STAR OPEN 2017: OPEN Merged
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | GM ANDREY STUKOPIN | 2671 | W28 | W8 | W4 | D2 | D6 | 4.0 |
2 | GM VLADIMIR BELOUS | 2682 | W16 | W18 | W7 | D1 | D3 | 4.0 |
3 | GM BARTLOMIEJ MACIEJA | 2613 | D26 | W35 | W34 | W6 | D2 | 4.0 |
4 | JUSTIN WANG | 2296 | W32 | W20 | L1 | W16 | W11 | 4.0 |
5 | FM MICHAEL LANGER | 2287 | H--- | D29 | W33 | W30 | W13 | 4.0 |
6 | FM WARREN T HARPER | 2476 | W19 | W17 | W10 | L3 | D1 | 3.5 |
7 | IM JOSHUA D RUIZ C | 2456 | W21 | W30 | L2 | D12 | W18 | 3.5 |
8 | JU HYUNG AHN | 2118 | W22 | L1 | D17 | W29 | X23 | 3.5 |
9 | FM YANNICK KAMBRATH | 2421 | L33 | W37 | W15 | D10 | W19 | 3.5 |
10 | VINCENT TSAY | 2160 | W36 | W42 | L6 | D9 | W20 | 3.5 |
11 | ANIISH VIVEKANANTHAN | 2164 | W15 | D31 | W40 | D13 | L4 | 3.0 |
12 | ALEXANDER WLEZIEN | 2203 | H--- | W26 | D23 | D7 | D14 | 3.0 |
13 | HOWARD ZHONG | 2248 | W37 | D33 | W31 | D11 | L5 | 3.0 |
14 | DUY MINH NGUYEN | 2091 | L17 | W28 | W25 | D23 | D12 | 3.0 |
15 | JORN F DAMMANN | 1981 | L11 | W41 | L9 | W42 | W33 | 3.0 |
16 | PETER PENG | 2082 | L2 | W21 | W42 | L4 | D22 | 2.5 |
17 | WCM CAMILLE Y KAO | 1969 | W14 | L6 | D8 | D27 | H--- | 2.5 |
18 | SIMON VASQUEZ III | 2104 | W25 | L2 | D20 | W33 | L7 | 2.5 |
19 | ROHITH KALIYUR | 2038 | L6 | D36 | W38 | W24 | L9 | 2.5 |
20 | CARLOS DELEON | 1842 | B--- | L4 | D18 | W34 | L10 | 2.5 |
21 | ARTHUR XU | 1983 | L7 | L16 | B--- | W36 | D27 | 2.5 |
22 | SHELEV OBEROI | 1960 | L8 | W32 | L30 | W37 | D16 | 2.5 |
23 | JEFFREY DE JESUS | 2248 | D29 | W38 | D12 | D14 | F8 | 2.5 |
24 | VINCENT ZHENG | 1961 | D34 | L40 | W41 | L19 | W35 | 2.5 |
25 | AUSTIN K YAN | 1907 | L18 | B--- | L14 | D35 | W34 | 2.5 |
26 | PETER THEO BORIS | 1985 | D3 | L12 | H--- | W39 | H--- | 2.5 |
27 | SEMIR IMAMOVIC | 2110 | H--- | H--- | H--- | D17 | D21 | 2.5 |
28 | WARREN J PALANG | 2033 | L1 | L14 | W32 | D31 | D29 | 2.0 |
29 | YANKE WANG | 1988 | D23 | D5 | H--- | L8 | D28 | 2.0 |
30 | PETER H KAPPLER | 2098 | X--- | L7 | W22 | L5 | U--- | 2.0 |
31 | HARVEY ZHU | 1961 | W41 | D11 | L13 | D28 | U--- | 2.0 |
32 | MAX HUANG | 2037 | L4 | L22 | L28 | B--- | W42 | 2.0 |
33 | FRANK E BRACK | 1964 | W9 | D13 | L5 | L18 | L15 | 1.5 |
34 | CHRISTIAN LEOS | 2089 | D24 | W39 | L3 | L20 | L25 | 1.5 |
35 | MAANAV GANTHAPODI | 2068 | D39 | L3 | D36 | D25 | L24 | 1.5 |
36 | ROHIT C BANDI | 1976 | L10 | D19 | D35 | L21 | D39 | 1.5 |
37 | KHOA MINH NGUYEN | 2020 | L13 | L9 | H--- | L22 | W41 | 1.5 |
38 | ANDREI IVASCHENKO | 1963 | D40 | L23 | L19 | L41 | B--- | 1.5 |
39 | WESLEY YEUNG | 1903 | D35 | L34 | H--- | L26 | D36 | 1.5 |
40 | MARK W DEJMEK | 2240 | D38 | W24 | L11 | U--- | U--- | 1.5 |
41 | JAMES ERYK HARGROVE | 2086 | L31 | L15 | L24 | W38 | L37 | 1.0 |
42 | ROLAND GADBOIS | 1727 | B--- | L10 | L16 | L15 | L32 | 1.0 |
SwissSys Standings. LONE STAR OPEN 2017: U2000 Merged
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | WILLIAM G FAN | 1938 | W24 | W14 | W8 | D5 | D3 | 4.0 |
2 | GENTA KAIEDA | 1888 | W10 | D7 | W9 | D4 | W17 | 4.0 |
3 | BARON T NIU | 1927 | W16 | D9 | W23 | W7 | D1 | 4.0 |
4 | DANG MINH NGUYEN | 1895 | W28 | W30 | H--- | D2 | W8 | 4.0 |
5 | GEORGE RUSYNIAK | 1953 | W21 | W6 | W19 | D1 | U--- | 3.5 |
6 | ROHIT GUNDAM | 1877 | W26 | L5 | W20 | D13 | W16 | 3.5 |
7 | ALDRIN ARANDELA | 1973 | W33 | D2 | W11 | L3 | D12 | 3.0 |
8 | COLLIN KHOI LE | 1902 | W25 | W12 | L1 | W21 | L4 | 3.0 |
9 | JAI SHET | 1856 | W27 | D3 | L2 | W20 | D11 | 3.0 |
10 | ABHINAV KROTHAPALLI | 1751 | L2 | W33 | D15 | W18 | D13 | 3.0 |
11 | VENKATA NAGA PULLABHOTLA JR | 1752 | W17 | D13 | L7 | W23 | D9 | 3.0 |
12 | GABRIEL MCDONALD | 1811 | W22 | L8 | W27 | D14 | D7 | 3.0 |
13 | WCM ANH NHU NGUYEN | 1921 | W29 | D11 | H--- | D6 | D10 | 3.0 |
14 | MOSHE MAOR | 1867 | W31 | L1 | H--- | D12 | W25 | 3.0 |
15 | ARTEM SYCHOV | 1877 | L20 | D24 | D10 | W30 | W21 | 3.0 |
16 | MICHAEL D THOMAS | 1783 | L3 | W22 | W30 | D19 | L6 | 2.5 |
17 | CARL RICH FREEMAN | 1894 | L11 | W26 | D18 | W24 | L2 | 2.5 |
18 | MICHAEL CASAS | 1761 | B--- | L19 | D17 | L10 | W26 | 2.5 |
19 | HERVAL HERNANDEZ | 1931 | W32 | W18 | L5 | D16 | U--- | 2.5 |
20 | HARSHID KUNKA | 1738 | W15 | L23 | L6 | L9 | W30 | 2.0 |
21 | SCOTT M CARDINAL | 1840 | L5 | W29 | W31 | L8 | L15 | 2.0 |
22 | DR DONALD ANDREW VARVEL | 1874 | L12 | L16 | D26 | W28 | D23 | 2.0 |
23 | ABHIRAM CHENNURU | 1871 | H--- | W20 | L3 | L11 | D22 | 2.0 |
24 | STEPHEN EISENHAUER | 1784 | L1 | D15 | W28 | L17 | H--- | 2.0 |
25 | ADRIAN PATTERSON | 1836 | L8 | L27 | W29 | W31 | L14 | 2.0 |
26 | SREENEVASH RAMESH | 1816 | L6 | L17 | D22 | W27 | L18 | 1.5 |
27 | RUDRANSH PATHAK | 1674 | L9 | W25 | L12 | L26 | D29 | 1.5 |
28 | JOHN PATRICK CAPOCYAN | 1760 | L4 | D32 | L24 | L22 | W31 | 1.5 |
29 | JAYDEN LU | 1782 | L13 | L21 | L25 | B--- | D27 | 1.5 |
30 | NIKHIL HAKEEM | 1650 | B--- | L4 | L16 | L15 | L20 | 1.0 |
31 | JOHN E MASTERS | 1700 | L14 | B--- | L21 | L25 | L28 | 1.0 |
32 | JOSEPH R DRAKE | 1853 | L19 | D28 | U--- | U--- | U--- | 0.5 |
33 | ALAN RODENSTEIN | 1841 | L7 | L10 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. LONE STAR OPEN 2017: U1800 Merged
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | NEPHTALI T DIAZ | 1751 | W30 | D4 | W17 | W5 | W6 | 4.5 |
2 | SRI AVISHKAR RAGHURAJA | 1627 | W33 | W34 | W24 | D3 | W10 | 4.5 |
3 | YIAN WONG | 1776 | D11 | W13 | W4 | D2 | D8 | 3.5 |
4 | KEVIN T ADKINS SR | 1666 | W32 | D1 | L3 | W19 | W14 | 3.5 |
5 | SANJITHKARTHIKESH CHOCKAN | 1652 | W40 | W15 | D10 | L1 | W20 | 3.5 |
6 | GABRIEL* GUERRA [RE] | 1755 | D18 | W28 | W14 | W21 | L1 | 3.5 |
7 | JOHN KIRK LANING | 1664 | L10 | W37 | D15 | W26 | W16 | 3.5 |
8 | TRIET MINH VO | 1741 | D13 | H--- | W26 | W25 | D3 | 3.5 |
9 | AARON WU | 1506 | L25 | W35 | W34 | W24 | H--- | 3.5 |
10 | ANDREW S MEANS | 1775 | W7 | W25 | D5 | H--- | L2 | 3.0 |
11 | VERNON SMITH | 1657 | D3 | L26 | W29 | D22 | W24 | 3.0 |
12 | CLAUDE HARDO REDD [RE] | 1623 | H--- | H--- | L16 | W28 | W25 | 3.0 |
13 | DHIMAN BHATTACHARYA | 1644 | D8 | L3 | W18 | D17 | D15 | 2.5 |
14 | KEVIN B MESA | 1611 | W41 | W16 | L6 | D15 | L4 | 2.5 |
15 | JACKSON SERICE | 1692 | W35 | L5 | D7 | D14 | D13 | 2.5 |
16 | JOHN F SCHULKE | 1679 | W37 | L14 | W12 | D20 | L7 | 2.5 |
17 | FAISAL* KHASAWNEH [RE] | 1672 | D26 | W23 | L1 | D13 | D22 | 2.5 |
18 | FREWIN ALEXIS | 1656 | D6 | L21 | L13 | W29 | W27 | 2.5 |
19 | EMMANUEL VAZQUEZ | 1604 | D38 | B--- | L21 | L4 | W31 | 2.5 |
20 | QUAN VU | 1665 | W27 | L24 | W31 | D16 | L5 | 2.5 |
21 | REUBEN J THOMAS | 1739 | D28 | W18 | W19 | L6 | U--- | 2.5 |
22 | BENJAMIN YANG | 1556 | L24 | D29 | W33 | D11 | D17 | 2.5 |
23 | ANSHU CHENNURU | 1655 | H--- | L17 | D28 | D31 | W33 | 2.5 |
24 | SARAH BROWN | 1718 | W22 | W20 | L2 | L9 | L11 | 2.0 |
25 | JOE C* CROPPER [RE] | 1674 | W9 | L10 | W27 | L8 | L12 | 2.0 |
26 | SIMONA Y KAO | 1487 | D17 | W11 | L8 | L7 | H--- | 2.0 |
27 | MINH BINH TRAN | 1412 | L20 | W39 | L25 | W30 | L18 | 2.0 |
28 | NEIL SHET | 1617 | D21 | L6 | D23 | L12 | D30 | 1.5 |
29 | RONALD L SQUIRES | 1629 | L36 | D22 | L11 | L18 | X35 | 1.5 |
30 | KRISHNA GURUNG | 1629 | L1 | L32 | W35 | L27 | D28 | 1.5 |
31 | VIVEK SARAVANAN | 1617 | L34 | W33 | L20 | D23 | L19 | 1.5 |
32 | ATHANASIO LYKIDIS | 1501 | L4 | W30 | H--- | U--- | U--- | 1.5 |
33 | LC MUHAMMAD | 1713 | L2 | L31 | L22 | X37 | L23 | 1.0 |
34 | TED INGRAM JR | 1677 | W31 | L2 | L9 | U--- | U--- | 1.0 |
35 | NATHAN JOE KINMAN | 1626 | L15 | L9 | L30 | B--- | F29 | 1.0 |
36 | BRYAN W GARRIS | 1725 | W29 | U--- | U--- | U--- | U--- | 1.0 |
37 | JUSTIN M SUN | 1553 | L16 | L7 | H--- | F33 | U--- | 0.5 |
38 | FAISAL KHASAWNEH | 1672 | D19 | U--- | U--- | U--- | U--- | 0.5 |
39 | CLAUDE HARDO REDD | 1623 | H--- | L27 | U--- | U--- | U--- | 0.5 |
40 | GABRIEL GUERRA | 1755 | L5 | U--- | U--- | U--- | U--- | 0.0 |
41 | JOE C CROPPER | 1674 | L14 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. LONE STAR OPEN 2017: U1600UNR Merged
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | FRED A BOERMAN | 1539 | W29 | W42 | W11 | W10 | W3 | 5.0 |
2 | SARANJITHARUNESH CHOCKAN | 1403 | W32 | W4 | W5 | L3 | W10 | 4.0 |
3 | MARC YBARSABAL | 1519 | W31 | W37 | W9 | W2 | L1 | 4.0 |
4 | LAKSHMANA VISWANATH | 1594 | W26 | L2 | W27 | W11 | W7 | 4.0 |
5 | D BRYANT CRAWFORD | 1495 | W27 | W40 | L2 | W29 | W14 | 4.0 |
6 | RAYMUNDO V GARZA | 1505 | D35 | W24 | W13 | H--- | W12 | 4.0 |
7 | GILBERTO GUADIANA | 1359 | W22 | H--- | W34 | W17 | L4 | 3.5 |
8 | JEFF LITTLE | 1587 | L12 | W44 | W37 | D9 | W23 | 3.5 |
9 | JAY SERICE | 1449 | W18 | W20 | L3 | D8 | D16 | 3.0 |
10 | JOMY MEKKATTIL | 1466 | W38 | W12 | W28 | L1 | L2 | 3.0 |
11 | SHUBH J LADDHA | 1449 | W36 | W15 | L1 | L4 | W31 | 3.0 |
12 | SAM DILLON | 1400 | W8 | L10 | W38 | W30 | L6 | 3.0 |
13 | AUGUST GROSS | 1323 | W25 | H--- | L6 | W22 | D17 | 3.0 |
14 | YASH J LADDHA | 1350 | L30 | W25 | X43 | W19 | L5 | 3.0 |
15 | SETH CHARLES MILLER | unr. | W19 | L11 | L30 | W37 | W28 | 3.0 |
16 | ZACH GARRISON | 1315 | D21 | H--- | D22 | W33 | D9 | 3.0 |
17 | AARON LAZO | 1548 | W44 | H--- | W23 | L7 | D13 | 3.0 |
18 | EMILY ALEX GARCIA | 1319 | L9 | D33 | W24 | W35 | H--- | 3.0 |
19 | RONIT PODDER | 1460 | L15 | W31 | W42 | L14 | W29 | 3.0 |
20 | ROGER RODRIGUEZ | 1524 | W33 | L9 | W36 | W28 | U--- | 3.0 |
21 | KASHYAP J SURATIA | 1410 | D16 | L34 | H--- | W42 | W27 | 3.0 |
22 | VANSH GUPTA | 1510 | L7 | W35 | D16 | L13 | W33 | 2.5 |
23 | SUDHARSAN RAMAPRIYA | 1353 | W47 | H--- | L17 | W34 | L8 | 2.5 |
24 | SEAN Z LU | 1428 | D34 | L6 | L18 | W41 | W38 | 2.5 |
25 | BETHANY ANNE PLEW | 1456 | L13 | L14 | W44 | D38 | W35 | 2.5 |
26 | FREDDY RONNIE BURKLOW | 1400 | L4 | L36 | D39 | B--- | W34 | 2.5 |
27 | LUCAS ANDERSON | 1347 | L5 | W39 | L4 | W36 | L21 | 2.0 |
28 | VIJAYAKUMAR KURUP | 1406 | W41 | W30 | L10 | L20 | L15 | 2.0 |
29 | WILLIAM SCHIEVELBEIN | 1361 | L1 | B--- | W40 | L5 | L19 | 2.0 |
30 | DOYLE W* LOBAUGH [RE] | 1500 | W14 | L28 | W15 | L12 | U--- | 2.0 |
31 | JAMES T SMALL | 1361 | L3 | L19 | B--- | X40 | L11 | 2.0 |
32 | GAAYATHRI BINOJ | 1161 | L2 | H--- | L33 | W39 | D37 | 2.0 |
33 | JUSTIN J LI | 1393 | L20 | D18 | W32 | L16 | L22 | 1.5 |
34 | RAMON* TAGORDA [RE] | 1585 | D24 | W21 | L7 | L23 | L26 | 1.5 |
35 | ROBERT A* STRYK [RE] | 1388 | D6 | L22 | W41 | L18 | L25 | 1.5 |
36 | EDGARDO ACOSTA | unr. | L11 | W26 | L20 | L27 | D40 | 1.5 |
37 | DENNIS MATTLI | 1333 | B--- | L3 | L8 | L15 | D32 | 1.5 |
38 | VIOLETTE UVIEDO | 1175 | L10 | B--- | L12 | D25 | L24 | 1.5 |
39 | HUBERT LU | 1432 | L40 | L27 | D26 | L32 | W42 | 1.5 |
40 | MARCUS A MIGUEL | unr. | W39 | L5 | L29 | F31 | D36 | 1.5 |
41 | VASEEGARAN NANDHAKUMAR | 1306 | L28 | H--- | L35 | L24 | W44 | 1.5 |
42 | JIALIN PAN | 1224 | X--- | L1 | L19 | L21 | L39 | 1.0 |
43 | HYRUM MOSES | unr. | H--- | H--- | F14 | U--- | U--- | 1.0 |
44 | BRIAN GREENBERG | 1380 | L17 | L8 | L25 | H--- | L41 | 0.5 |
45 | RAMON TAGORDA | 1585 | D46 | U--- | U--- | U--- | U--- | 0.5 |
46 | ROBERT A STRYK | 1388 | D45 | U--- | U--- | U--- | U--- | 0.5 |
47 | DOYLE W LOBAUGH | 1500 | L23 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. LONE STAR OPEN 2017: U1300 Merged
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | SANG DUONG | 1273 | W20 | H--- | W16 | W13 | W2 | 4.5 |
2 | SRI RAGHURAJA THIMMAIYAN | 1283 | W14 | W6 | W9 | W8 | L1 | 4.0 |
3 | PRADHYUMN PRAKASH | 1235 | D11 | D15 | W27 | W7 | W8 | 4.0 |
4 | TAVISHI SINHA | 1035 | W5 | W25 | L8 | W18 | W9 | 4.0 |
5 | JANE REISTLE | 1207 | L4 | W20 | W10 | D6 | W14 | 3.5 |
6 | JONATHAN M RIOS | 1030 | W18 | L2 | W19 | D5 | W15 | 3.5 |
7 | ROHAN DAULURI JR | 1095 | W26 | H--- | W17 | L3 | W18 | 3.5 |
8 | MICHAEL BOWMAN | 432 | W10 | W27 | W4 | L2 | L3 | 3.0 |
9 | PATRICK H MESSINA | 921 | W29 | W19 | L2 | W25 | L4 | 3.0 |
10 | SAKETH GUNDA | 1163 | L8 | W24 | L5 | W28 | W21 | 3.0 |
11 | DANIEL YUEZHO SHI | 1097 | D3 | L18 | D22 | W20 | W23 | 3.0 |
12 | DARSHAN KOUSHIK | 1025 | W22 | H--- | L13 | D21 | W19 | 3.0 |
13 | CARLOS GARCIA II | 1151 | W28 | H--- | W12 | L1 | H--- | 3.0 |
14 | LOGAN HE | 960 | L2 | H--- | W26 | W16 | L5 | 2.5 |
15 | JUSTIN YU | 1100 | H--- | D3 | D25 | W17 | L6 | 2.5 |
16 | NIKHIL KARNAM | 1050 | W21 | H--- | L1 | L14 | W26 | 2.5 |
17 | JERRY GU | 994 | B--- | H--- | L7 | L15 | W25 | 2.5 |
18 | ZEKAI LV | 1179 | L6 | W11 | W28 | L4 | L7 | 2.0 |
19 | RAMYA ELANGOVAN | 1177 | W23 | L9 | L6 | W22 | L12 | 2.0 |
20 | DEVANIK GHOSH | 923 | L1 | L5 | W29 | L11 | W27 | 2.0 |
21 | ANSHUL GULATI | 899 | L16 | H--- | W30 | D12 | L10 | 2.0 |
22 | CARLOS GARCIA | 875 | L12 | W29 | D11 | L19 | H--- | 2.0 |
23 | ROSS LYNN LEONE | 790 | L19 | L28 | W24 | W27 | L11 | 2.0 |
24 | NIRJAR BHATTACHARYA | 902 | L27 | L10 | L23 | W29 | W28 | 2.0 |
25 | JAIME PENA | 1229 | W30 | L4 | D15 | L9 | L17 | 1.5 |
26 | MARVIN JOHNSON JR | 907 | L7 | H--- | L14 | W30 | L16 | 1.5 |
27 | MARCUS R CASAS | 1074 | W24 | L8 | L3 | L23 | L20 | 1.0 |
28 | AIISHIK BISWAS | 931 | L13 | W23 | L18 | L10 | L24 | 1.0 |
29 | AADI NAPHAD | 1130 | L9 | L22 | L20 | L24 | W30 | 1.0 |
30 | GARVIN R JOHNSON | 947 | L25 | H--- | L21 | L26 | L29 | 0.5 |
SwissSys Standings. LONE STAR OPEN 2017: EXTRA
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | PETER H KAPPLER | 2098 | W6 | U--- | U--- | 1.0 |
2 | MICHAEL CASAS | 1761 | W7 | U--- | U--- | 1.0 |
3 | ROLAND GADBOIS | 1727 | U--- | W8 | U--- | 1.0 |
4 | JAYDEN LU | 1782 | U--- | U--- | W9 | 1.0 |
5 | JAMES T SMALL | 1361 | U--- | U--- | W10 | 1.0 |
6 | CARLOS DELEON | 1842 | L1 | U--- | U--- | 0.0 |
7 | DENNIS MATTLI | 1333 | L2 | U--- | U--- | 0.0 |
8 | NIKHIL HAKEEM | 1650 | U--- | L3 | U--- | 0.0 |
9 | MAX HUANG | 2037 | U--- | U--- | L4 | 0.0 |
10 | LC MUHAMMAD | 1713 | U--- | U--- | L5 | 0.0 |
SwissSys Standings. LONE STAR OPEN 2017: CAJUN KO
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | VLADIMIR BELOUS | 2682 | W8 | W4 | W2 | W5 | W3 | W2 | 6.0 |
2 | JOSHUA D RUIZ C | 2456 | W5 | W6 | L1 | W4 | B--- | L1 | 4.0 |
3 | ANTHONY GUERRA | 2098 | L6 | D5 | W7 | B--- | L1 | U--- | 2.5 |
4 | YANNICK KAMBRATH | 2421 | W7 | L1 | W6 | L2 | U--- | U--- | 2.0 |
5 | JORN FABI DAMMANN | 1981 | L2 | D3 | B--- | L1 | U--- | U--- | 1.5 |
6 | ROHIT GUNDAM | 1877 | W3 | L2 | L4 | U--- | U--- | U--- | 1.0 |
7 | ALDRIN ARANDELA | 1973 | L4 | W8 | L3 | U--- | U--- | U--- | 1.0 |
8 | CHRISTIAN LEOS | 2089 | L1 | L7 | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. LONE STAR OPEN 2017: CAJUN KOL
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot |
1 | ROLAND GADBOIS | 1727 | W8 | W3 | D2 | W4 | L2 | W2 | W2 | 5.5 |
2 | KEVIN B MESA | 1611 | W7 | W5 | D1 | W3 | W1 | L1 | L1 | 4.5 |
3 | RAMON TAGORDA | 1585 | W6 | L1 | W5 | L2 | U--- | U--- | U--- | 2.0 |
4 | DOUGLAS MILLSAPS | 1817 | L5 | W7 | W6 | L1 | U--- | U--- | U--- | 2.0 |
5 | SHUBH JAYE LADDHA | 1449 | W4 | L2 | L3 | U--- | U--- | U--- | U--- | 1.0 |
6 | EDGARDO ACOSTA | unr. | L3 | W8 | L4 | U--- | U--- | U--- | U--- | 1.0 |
7 | JONATHAN M RIOS | 1030 | L2 | L4 | U--- | U--- | U--- | U--- | U--- | 0.0 |
8 | YASH JAYES LADDHA | 1350 | L1 | L6 | U--- | U--- | U--- | U--- | U--- | 0.0 |
SwissSys Standings. CAJUN LSOsch17: K-12
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | JIMMY LEE ZHANG | 1518 | 5RANCH | 9 | W14 | W10 | W7 | W2 | 4.0 |
2 | SUDHARSAN RAMAPRIYA | 1353 | MCNEAL | 9 | W3 | W6 | W9 | L1 | 3.0 |
3 | MATEO GARZA | 1314 | CHAVEZ | 12 | L2 | W18 | W11 | W7 | 3.0 |
4 | AARON LAZO | 1548 | FURR | 12 | D12 | W15 | D6 | W13 | 3.0 |
5 | GILBERTO GUADIANA | 1359 | CHAVEZ | 11 | W11 | L7 | W8 | W10 | 3.0 |
6 | TRIET MINH VO | 1741 | W8 | L2 | D4 | W9 | 2.5 | ||
7 | JOSE MENDOZA | 1179 | AWTYINT | 9 | W16 | W5 | L1 | L3 | 2.0 |
8 | CARLOS GARCIA II | 1151 | EDINBRGN | 9 | L6 | W12 | L5 | W15 | 2.0 |
9 | JERRY GU | 994 | GALATAS | 4 | X--- | W13 | L2 | L6 | 2.0 |
10 | SANG DUONG | 1273 | CHAVEZ | 12 | X--- | L1 | W16 | L5 | 2.0 |
11 | JOSHUA ROBINSON | 996 | HARMONY | 10 | L5 | W17 | L3 | W16 | 2.0 |
12 | ISAIAH PIPKIN | 1099 | CHAVEZ | 9 | D4 | L8 | W18 | D14 | 2.0 |
13 | MARLON A K MYERS | 1290 | CHAVEZ | 11 | W18 | L9 | W15 | L4 | 2.0 |
14 | NIKHIL KARNAM | 1050 | WESTWOOD | 9 | L1 | L16 | W17 | D12 | 1.5 |
15 | MARCUS GAFFORD | 945 | CHAVEZ | 10 | W17 | L4 | L13 | L8 | 1.0 |
16 | DAEMIEN RODRIGUEZ | 662 | CHAVEZ | 9 | L7 | W14 | L10 | L11 | 1.0 |
17 | NIKKI TANKUS | 394 | LAKEHOUK | 9 | L15 | L11 | L14 | W18 | 1.0 |
18 | JACKSON VINCENT | 756 | LAKEHOUK | 8 | L13 | L3 | L12 | L17 | 0.0 |
SwissSys Standings. CAJUN LSOsch17: K-8
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | AUGUST GROSS | 1323 | THROGERS | 8 | W10 | W9 | W6 | W5 | 4.0 |
2 | ROHAN DAULURI JR | 1095 | SPACE | 8 | W18 | W4 | W3 | W8 | 4.0 |
3 | ZACH GARRISON | 1315 | TWINCK | 8 | W11 | W12 | L2 | W13 | 3.0 |
4 | ANSHUL GULATI | unr. | CEDVAL | 6 | W13 | L2 | W14 | W9 | 3.0 |
5 | GAAYATHRI BINOJ | 1161 | NRYAN | 6 | W20 | W15 | W8 | L1 | 3.0 |
6 | CHRISTIAN J AYALA | 1141 | MCREYMS | 8 | W19 | W14 | L1 | W12 | 3.0 |
7 | DARSHAN KOUSHIK | 1025 | CEDVAL | 6 | W23 | L8 | W10 | W11 | 3.0 |
8 | RAFAEL AVILA | 1359 | SHARPSTN | 7 | W16 | W7 | L5 | L2 | 2.0 |
9 | CARTER CUNNINGHAM | 1045 | AWTYINT | 6 | W17 | L1 | W16 | L4 | 2.0 |
10 | TIMUR SHOLOKHOV | 780 | AWTYINT | 6 | L1 | W17 | L7 | W21 | 2.0 |
11 | BEJOY A CHACKO | 610 | HOME | 8 | L3 | W22 | W15 | L7 | 2.0 |
12 | JULIAN BLANCO | 853 | AWTYINT | 6 | W22 | L3 | W20 | L6 | 2.0 |
13 | ROCKY H HONG | 849 | COMMONWL | 3 | L4 | W18 | W19 | L3 | 2.0 |
14 | CELIAN BUTRE | 845 | AWTYINT | 7 | W21 | L6 | L4 | W20 | 2.0 |
15 | GARVIN R JOHNSON | 947 | RICEELEM | 6 | W24 | L5 | L11 | W19 | 2.0 |
16 | LEO LUO | 802 | SPILLANE | 6 | L8 | W23 | L9 | W18 | 2.0 |
17 | DAWN EARLES | 242 | KINGPREP | 6 | L9 | L10 | W24 | W23 | 2.0 |
18 | RAINA TANKUS | 397 | LAKEHOUK | 8 | L2 | L13 | W22 | L16 | 1.0 |
19 | MICHAEL L SCHEID | 484 | LAKEHOUK | 6 | L6 | W21 | L13 | L15 | 1.0 |
20 | KEVIN WANG | 554 | SALYARDS | 6 | L5 | W24 | L12 | L14 | 1.0 |
21 | LILLIAN WALTON | 105 | KINGPREP | 6 | L14 | L19 | W23 | L10 | 1.0 |
22 | XAVIER PICHARDO | unr. | LEAGCY | 8 | L12 | L11 | L18 | W24 | 1.0 |
23 | BRUCE DELA GARZA | 211 | LAKEHOUK | 5 | L7 | L16 | L21 | L17 | 0.0 |
24 | TEJAS HAVERI | 105 | WODCRK | 6 | L15 | L20 | L17 | L22 | 0.0 |
SwissSys Standings. CAJUN LSOsch17: K-5
# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | RAGHAV AGGARWAL | 1071 | SPICEWD | 5 | W8 | W14 | W20 | W6 | 4.0 |
2 | CALVIN FUN | 1170 | POPEELEM | 5 | W41 | W27 | W7 | W4 | 4.0 |
3 | VISHANTH YOGANAND | 1288 | MARYJENK | 5 | W10 | D16 | W23 | W5 | 3.5 |
4 | REHAN F SHIKALGAR | 974 | WESTUNIV | 4 | W24 | W11 | W21 | L2 | 3.0 |
5 | VLAD A GAZA | 916 | GALLOWAY | 5 | W28 | W26 | W9 | L3 | 3.0 |
6 | MATTHEW ADEJUWON | 1053 | POPEELEM | 4 | W34 | W22 | W19 | L1 | 3.0 |
